Mega Millions

Past Drawings

Drawing Results: (past 10 draws)
Draw Date Winning Numbers Megaplier Jackpot More...
Jan 31, 2012 9 - 17 - 18 - 28 - 43 - 9 3 $15,000,000 View Details
Jan 27, 2012 3 - 5 - 30 - 36 - 48 - 23 4 $12,000,000 View Details
Jan 24, 2012 10 - 22 - 24 - 36 - 49 - 33 4 $71,000,000 View Details
Jan 20, 2012 1 - 9 - 28 - 38 - 47 - 8 2 $60,000,000 View Details
Jan 17, 2012 3 - 15 - 31 - 36 - 53 - 27 2 $50,000,000 View Details
Jan 13, 2012 10 - 27 - 28 - 37 - 51 - 19 3 $42,000,000 View Details
Jan 10, 2012 4 - 10 - 16 - 38 - 48 - 34 3 $33,000,000 View Details
Jan 06, 2012 9 - 17 - 28 - 34 - 48 - 46 2 $25,000,000 View Details
Jan 03, 2012 2 - 3 - 15 - 22 - 36 - 23 2 $15,000,000 View Details
Dec 30, 2011 4 - 24 - 45 - 46 - 52 - 1 4 $12,000,000 View Details
Retailer Locator
Receive Lottery Updates by Email or Text Message
Watch the latest video drawings!
Play Responsibly
CAUTION: Lottery Scams!
Lucke-Zone