Instant Scratch-offs

‹‹ Return to Previous Page

ticket (Mouse over to see uncovered ticket.)

$100,000 Crossword

Ticket Price $5
Overall Odds* 1 in 4.00
Launch Date Dec 11, 2012
Game Number 322
Game Status Active
End Date -tba-
Claim Deadline -tba-

How to Play & Odds

Prizes
Value Prize Count* Remaining Count Remaining Value Total
This table is updated daily and shows prizes that have not been claimed through May 17, 2013.
* The prize count is based on the number of tickets printed.
$100,000 5 2 $200,000
$2,000 130 59 $118,000
$500 512 245 $122,500
$100 7,727 3,721 $372,100
$50 10,264 4,972 $248,600
$40 12,865 6,145 $245,800
$30 20,484 9,838 $295,140
$25 51,487 24,597 $614,925
$20 51,487 24,730 $494,600
$15 51,487 24,731 $370,965
$10 257,435 124,899 $1,248,990
$5 308,922 156,773 $783,865
Retailer Locator
Receive Lottery Updates by Email or Text Message
Watch the latest video drawings!
Play Responsibly
Lucke-Zone: Lucke-Rewards